CoinExchange - CC/BTC - 24 hours High | Low | Volume | Top Bid | Top Ask | Last Price | Change |
---|
0.00000014 | 0.00000011 | 0.03908736 | 0.00000011 | 0.00000013 | 0.00000011 | -8.3300 % |
Buy Orders
Price (BTC) | Amount (CC) | Total (BTC) |
---|
0.00000011 | 26690.90350000 | 0.00293600 |
0.00000011 | 864246.33171418 | 0.09506710 |
0.00000010 | 38384.00000000 | 0.00383840 |
0.00000010 | 10720.00000000 | 0.00107200 |
0.00000010 | 25000.00000000 | 0.00250000 |
0.00000010 | 5000.00000000 | 0.00050000 |
0.00000010 | 16949.03825000 | 0.00169490 |
0.00000010 | 214486.48695000 | 0.02144865 |
0.00000010 | 200000.00000000 | 0.02000000 |
0.00000009 | 20000.00000000 | 0.00180000 |
0.00000009 | 78524.92455556 | 0.00706724 |
0.00000009 | 150000.00000000 | 0.01350000 |
0.00000009 | 202031.05372222 | 0.01818279 |
0.00000009 | 8888.97983333 | 0.00080001 |
0.00000009 | 111111.11111111 | 0.01000000 |
0.00000009 | 218743.94672222 | 0.01968696 |
0.00000008 | 3396.87500000 | 0.00027175 |
0.00000008 | 3396.87500000 | 0.00027175 |
0.00000008 | 150000.00000000 | 0.01200000 |
0.00000008 | 7259.46943750 | 0.00058076 |
0.00000008 | 5897.51543750 | 0.00047180 |
0.00000008 | 200000.00000000 | 0.01600000 |
0.00000008 | 18693.91700000 | 0.00149551 |
0.00000008 | 30969.00031250 | 0.00247752 |
0.00000007 | 130247.57830254 | 0.00911733 |
0.00000007 | 10000.00000000 | 0.00070000 |
0.00000007 | 12000.00000000 | 0.00084000 |
0.00000007 | 10000.00000000 | 0.00070000 |
0.00000007 | 5811.12735714 | 0.00040678 |
0.00000007 | 1152299.09764290 | 0.08066094 |
0.00000007 | 218011.91942857 | 0.01526083 |
0.00000007 | 7000.00000000 | 0.00049000 |
0.00000007 | 20000.00000000 | 0.00140000 |
0.00000007 | 40000.00000000 | 0.00280000 |
0.00000006 | 20000.00000000 | 0.00120000 |
0.00000006 | 350000.00000000 | 0.02100000 |
0.00000006 | 10000.00000000 | 0.00060000 |
0.00000006 | 166418.33333333 | 0.00998510 |
0.00000006 | 10000.00000000 | 0.00060000 |
0.00000005 | 150000.00000000 | 0.00750000 |
0.00000005 | 17500.00000000 | 0.00087500 |
0.00000005 | 150000.00000000 | 0.00750000 |
0.00000005 | 8000.00000000 | 0.00040000 |
0.00000005 | 20000.00000000 | 0.00100000 |
0.00000005 | 199700.00000000 | 0.00998500 |
0.00000005 | 10000.00000000 | 0.00050000 |
0.00000004 | 6250.00000000 | 0.00025000 |
0.00000004 | 250000.00000000 | 0.01000000 |
0.00000004 | 15000.00000000 | 0.00060000 |
0.00000004 | 249625.00000000 | 0.00998500 |
Sell Orders
Price (BTC) | Amount (CC) | Total (BTC) |
---|
0.00000013 | 2384.33814806 | 0.00030996 |
0.00000014 | 997.99000000 | 0.00013972 |
0.00000014 | 12309.74368572 | 0.00172336 |
0.00000015 | 13010.84733611 | 0.00195163 |
0.00000015 | 237914.26823598 | 0.03568714 |
0.00000017 | 34992.00000000 | 0.00594864 |
0.00000017 | 6790.00000000 | 0.00115430 |
0.00000017 | 100000.00000000 | 0.01700000 |
0.00000018 | 19902.27507333 | 0.00358241 |
0.00000018 | 24102.00000000 | 0.00433836 |
0.00000018 | 10000.00000000 | 0.00180000 |
0.00000018 | 18476.59037596 | 0.00332579 |
0.00000018 | 8337.00000000 | 0.00150066 |
0.00000018 | 100000.00000000 | 0.01800000 |
0.00000019 | 5000.00000000 | 0.00095000 |
0.00000019 | 16666.66666667 | 0.00316667 |
0.00000019 | 10000.00000000 | 0.00190000 |
0.00000019 | 100000.00000000 | 0.01900000 |
0.00000020 | 4266.67370833 | 0.00085333 |
0.00000020 | 5000.00000000 | 0.00100000 |
0.00000020 | 1500.00000000 | 0.00030000 |
0.00000020 | 676.84946158 | 0.00013537 |
0.00000020 | 10000.00000000 | 0.00200000 |
0.00000020 | 1500.00000000 | 0.00030000 |
0.00000020 | 400000.00000000 | 0.08000000 |
0.00000021 | 11666.66666664 | 0.00245000 |
0.00000021 | 750.16394126 | 0.00015753 |
0.00000021 | 6000.00000000 | 0.00126000 |
0.00000021 | 400000.00000000 | 0.08400000 |
0.00000022 | 2800.00000000 | 0.00061600 |
0.00000022 | 2323.34465208 | 0.00051114 |
0.00000022 | 1054.53826531 | 0.00023200 |
0.00000022 | 4429.80000000 | 0.00097456 |
0.00000022 | 400000.00000000 | 0.08800000 |
0.00000023 | 12598.00000000 | 0.00289754 |
0.00000023 | 400000.00000000 | 0.09200000 |
0.00000024 | 6000.00000000 | 0.00144000 |
0.00000024 | 5316.26006288 | 0.00127590 |
0.00000024 | 400000.00000000 | 0.09600000 |
0.00000025 | 5000.00000000 | 0.00125000 |
0.00000025 | 400000.00000000 | 0.10000000 |
0.00000026 | 4000.00000000 | 0.00104000 |
0.00000028 | 4883.73993712 | 0.00136745 |
0.00000028 | 6000.00000000 | 0.00168000 |
0.00000029 | 2500.00000000 | 0.00072500 |
0.00000029 | 12804.00000000 | 0.00371316 |
0.00000030 | 5000.00000000 | 0.00150000 |
0.00000030 | 5000.00000000 | 0.00150000 |
0.00000032 | 6781.62500000 | 0.00217012 |
0.00000033 | 24968.13043056 | 0.00823948 |
Trade History
Type | Amount (CC) | Price (BTC) | Total (BTC) | Time Stamp |
---|